ISO 19264-1:2021 | FADGI 2023 (Bound General Collections) | Metamorfoze ver. 2.0 (draft) | ||||||||
Level A | Level B | Level C | 4-Star | 3-Star | 2-Star | 1-Star | Strict | Light | Extra Light | |
Master file format | TIFF, JPEG 2000, PDF/A | TIFF, JPEG 2000, PDF/A | TIFF, JPEG 2000, PDF/A | TIFF, JPEG 2000, PDF/A | TIFF, 6.0 Uncompressed.-JP2 (JPEG2000 Part 1), lossless | TIFF, 6.0 Uncompressed.-JP2 (JPEG2000 Part 1), lossless. | TIFF, 6.0 Uncompressed.-JP2 (JPEG2000 Part 1), lossless.-JPEG. | |||
Color space | sRGB, Adobe RGB (1998), ProPhoto, ECIRGB_v2 |
Gray Gamma 2.2, sRGB, Adobe RGB (1998), ProPhoto, ECIRGB_v2 |
Gray Gamma 2.2, sRGB, Adobe RGB (1998), ProPhoto, ECIRGB_v2 |
Gray Gamma 2.2, sRGB | eciRGBv2 | eciRGBv2, Adobe RGB (1998). | eciRGBv2, Adobe RGB (1998),sRGB IEC61966-2.1 | |||
Resolution | ≥ 396 ppi (400 ppi – 1%) | ≥ 294ppi (300 ppi – 2%) | ≥ 242.5ppi (250 ppi – 3%) | ≥ 190ppi (200 ppi – 5%) | 300 ppi ≥ A5; max. 600 ppi <DIN A5; | 300 ppi ≥ A5; max. 600 ppi <DIN A5; | 300 ppi | |||
Bit depth | 8 or 16 | 8 or 16 | 8 | 8 | 16 | 8 | 8 | |||
Tone response ΔL* (OECF) | ΔL* ≤ ±2 | ΔL* ≤ ±3 | ΔL* ≤ ±4 | < 1.5 | < 3 | < 4.5 | < 6 | ∆L* ≤ 2 | ∆L* ≤ 2 | ∆L* ≤ 4 |
Gain modulation – highlights (grayscale) | 0.8 – 1.1 | 0.7 – 1.2 | 0.6 – 1.3 | 0.8 – 1.1 | 0.7 – 1.2 | 0.6 – 1.3 | 0.5 – 1.4 | 0.8 – 1.1 | 0.8 – 1.1 | 0.8 – 1.1 |
Gain modulation – other (grayscale) | 0.7 – 1.3 | 0.6 – 1.4 | 0.3 – 1.6 | 0.25 – 1.7 | 0.3 – 1.6 | 0.6 – 1.4 | 0.7 – 1.3 | 0.7 – 1.2 | 0.7 – 1.2 | 0.6 – 1.3 |
White balance ΔE (a*b*) | ≤ 3 | ≤ 4 | ≤ 5 | < 2 | < 4 | < 6 | < 8 | ≤ 3 | ≤ 3 | ≤ 5 |
Color accuracy Mean ΔE* | Mean ΔE* ≤ ±4 | Mean ΔE* ≤ ±5 | Mean ΔE* ≤ ±5 | < 2 | < 3.5 | < 5 | < 6.5 | ≤ 3 | ≤ 4 | |
Color accuracy Max ∆E* | ≤ ±10 | ≤ ±15 | ≤ ±15 | > 0.25 | > 0.25 | > 0.25 | > 0.25 | ≤ 7 | ≤ 14 | |
Color accuracy 90th percentile | < 4 | < 7 | < 10 | < 13 | ||||||
Noise upper limit (RMS) | ≤1,6 | ≤2 | ≤2,2 | < 1 | < 2 | < 3 | < 4 | ≤ 1,6 L* | ≤ 1,6 L* | ≤ 2 L* |
Noise lower limit (RMS) | ||||||||||
Sampling efficiency MTF10 | ≥85 % | ≥80 % | ≥70 % | > 90% | > 80% | > 70% | > 60% | ≥ 85% | ≥ 85% | ≥ 85% |
MTF 50 | ≥0,5 | ≥0,45 | ≥0,45 | Percentage of half sampling frequency: [>45%, <65%] | Percentage of half sampling frequency: [>40%, <75%] | Percentage of half sampling frequency: [>35%, <85%] | Percentage of half sampling frequency: [>30%, <95%] | 45% x the minimum frequency required for MTF10 | 45% x the minimum frequency required for MTF10 | 45% x the minimum frequency required for MTF10 |
Sharpening (Max SFR) | ≤1,05 | ≤1,1 | ≤1,2 | < 1.02 | < 1.05 | < 1.1 | < 1.15 | < 1.05 | < 1.05 | < 1.05 |
Channel misregistration | ≤0,4 pixel | ≤0,7 pixel | ≤1 pixel | < 0.33 pixel | < 0.5 pixel | < 0.8 pixel | < 1.2 pixel | ≤ 0,35 pixel | ≤ 0,50 pixel | ≤ 0,50 pixel |
Illumination non-uniformity for ≤ DIN A3 | ΔL* ≤ 3 | ΔL* ≤ 3 | ΔL* ≤ 3 | < 1% | < 3% | < 5% | < 8% | ≤ ∆L* 3 | ≤ ∆L* 3 | ≤ ∆L* 5 |
Illumination non-uniformity for > DIN A3 ≤ DIN A2 | ΔL* ≤ 4 | ΔL* ≤ 5 | ΔL* ≤ 5 | ≤ ∆L* 4 | ≤ ∆L* 4 | |||||
Illumination non-uniformity for > A2 and ≤ A0 | ΔL* ≤ 5 | ΔL* ≤ 6 | ΔL* ≤ 6 | |||||||
Illumination non-uniformity > DIN A2 ≤ DIN A1 |
≤ ∆L* 5 | ≤ ∆L* 5 | ||||||||
Illumination non-uniformity for > DIN A1 ≤ DIN A0 | ≤ ∆L* 6 | ≤ ∆L* 6 | ||||||||
Geometric distortion | ≤1,5 % | ≤1,5 % | ≤5 % | ≤ 2% | ≤ 2% | ≤ 4% | ||||
Scale accuracy (Header PPI) | ≤2 % | ≤3 % | ≤4 % | <+/- 1% | <+/- 2% | <+/- 3% | <+/- 5% | ≤ 2% | ≤ 2% | ≤ 2% |
Banding and artifacts | Based on visual inspection, no banding | Based on visual inspection, no banding | Based on visual inspection, slight banding | none | none | Textual information must remain legible and usable. Avoid scratches and stripes as much as possible. | ||||
Defect pixels | No defects measurable | Less than 0,1 per million | Less than 0,1 per million |
Cofnij